Usage Statistics for www.mittelberg-pitztal.at

Summary Period: May 2026
Generated 01-Jun-2026 04:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1664
Total Files 628
Total Pages 1097
Total Visits 705
Total KBytes 50896
Total Unique Sites 708
Total Unique URLs 11
Total Unique Referrers 68
Total Unique User Agents 191
. Avg Max
Hits per Hour 2 67
Hits per Day 53 160
Files per Day 20 28
Pages per Day 35 59
Sites per Day 22 46
Visits per Day 22 34
KBytes per Day 1642 10405
Hits by Response Code
Code 200 - OK 37.74% 628
Code 206 - Partial Content 0.30% 5
Code 302 - Found 29.93% 498
Code 304 - Not Modified 0.84% 14
Code 404 - Not Found 31.19% 519

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 18 1.08% 12 1.91% 16 1.46% 12 1.70% 14 1.98% 38 0.07%
2 43 2.58% 15 2.39% 29 2.64% 19 2.70% 29 4.10% 81 0.16%
3 52 3.12% 23 3.66% 39 3.56% 30 4.26% 39 5.51% 1804 3.54%
4 56 3.37% 15 2.39% 29 2.64% 16 2.27% 23 3.25% 126 0.25%
5 35 2.10% 19 3.03% 27 2.46% 21 2.98% 28 3.95% 3488 6.85%
6 60 3.61% 28 4.46% 43 3.92% 27 3.83% 32 4.52% 1833 3.60%
7 41 2.46% 21 3.34% 34 3.10% 21 2.98% 23 3.25% 69 0.14%
8 46 2.76% 21 3.34% 42 3.83% 24 3.40% 28 3.95% 64 0.13%
9 59 3.55% 19 3.03% 38 3.46% 18 2.55% 24 3.39% 10405 20.44%
10 43 2.58% 15 2.39% 27 2.46% 18 2.55% 33 4.66% 80 0.16%
11 86 5.17% 23 3.66% 34 3.10% 21 2.98% 34 4.80% 7322 14.39%
12 57 3.43% 21 3.34% 41 3.74% 30 4.26% 41 5.79% 116 0.23%
13 53 3.19% 24 3.82% 40 3.65% 28 3.97% 41 5.79% 352 0.69%
14 56 3.37% 20 3.18% 42 3.83% 34 4.82% 45 6.36% 1964 3.86%
15 58 3.49% 19 3.03% 32 2.92% 20 2.84% 27 3.81% 126 0.25%
16 27 1.62% 16 2.55% 24 2.19% 16 2.27% 18 2.54% 1753 3.44%
17 160 9.62% 26 4.14% 45 4.10% 24 3.40% 28 3.95% 303 0.60%
18 66 3.97% 27 4.30% 39 3.56% 27 3.83% 30 4.24% 5369 10.55%
19 57 3.43% 23 3.66% 45 4.10% 23 3.26% 29 4.10% 5331 10.48%
20 56 3.37% 19 3.03% 33 3.01% 20 2.84% 25 3.53% 117 0.23%
21 35 2.10% 19 3.03% 29 2.64% 21 2.98% 23 3.25% 52 0.10%
22 41 2.46% 16 2.55% 25 2.28% 17 2.41% 23 3.25% 75 0.15%
23 49 2.94% 17 2.71% 30 2.73% 19 2.70% 22 3.11% 117 0.23%
24 26 1.56% 13 2.07% 25 2.28% 16 2.27% 17 2.40% 33 0.07%
25 57 3.43% 16 2.55% 45 4.10% 22 3.12% 26 3.67% 111 0.22%
26 63 3.79% 22 3.50% 35 3.19% 23 3.26% 34 4.80% 2061 4.05%
27 36 2.16% 17 2.71% 25 2.28% 18 2.55% 26 3.67% 307 0.60%
28 59 3.55% 23 3.66% 43 3.92% 33 4.68% 46 6.50% 1883 3.70%
29 48 2.88% 25 3.98% 34 3.10% 24 3.40% 33 4.66% 5327 10.47%
30 54 3.25% 27 4.30% 48 4.38% 32 4.54% 37 5.23% 93 0.18%
31 67 4.03% 27 4.30% 59 5.38% 31 4.40% 33 4.66% 95 0.19%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 3.79% 1 34 5.41% 1 53 4.83% 8 236 0.46%
1 2 62 3.73% 0 26 4.14% 1 47 4.28% 3 107 0.21%
2 2 64 3.85% 0 29 4.62% 1 40 3.65% 173 5372 10.56%
3 1 53 3.19% 0 26 4.14% 1 41 3.74% 171 5292 10.40%
4 1 33 1.98% 0 17 2.71% 0 29 2.64% 2 55 0.11%
5 1 49 2.94% 0 24 3.82% 1 38 3.46% 58 1787 3.51%
6 3 98 5.89% 0 26 4.14% 1 59 5.38% 6 195 0.38%
7 2 70 4.21% 0 20 3.18% 1 37 3.37% 5 165 0.32%
8 1 47 2.82% 0 26 4.14% 1 43 3.92% 2 66 0.13%
9 2 81 4.87% 0 26 4.14% 1 61 5.56% 62 1934 3.80%
10 1 42 2.52% 0 14 2.23% 1 37 3.37% 58 1792 3.52%
11 2 86 5.17% 1 32 5.10% 1 55 5.01% 5 150 0.29%
12 2 85 5.11% 1 36 5.73% 1 60 5.47% 5 156 0.31%
13 3 93 5.59% 1 36 5.73% 1 58 5.29% 181 5622 11.05%
14 3 106 6.37% 1 40 6.37% 1 60 5.47% 238 7388 14.52%
15 1 61 3.67% 0 30 4.78% 1 48 4.38% 177 5473 10.75%
16 2 88 5.29% 0 23 3.66% 1 52 4.74% 6 186 0.37%
17 2 65 3.91% 0 24 3.82% 1 39 3.56% 169 5253 10.32%
18 2 76 4.57% 0 25 3.98% 1 47 4.28% 5 149 0.29%
19 1 42 2.52% 0 21 3.34% 1 40 3.65% 2 57 0.11%
20 1 45 2.70% 0 18 2.87% 1 33 3.01% 5 161 0.32%
21 1 50 3.00% 0 18 2.87% 0 30 2.73% 3 101 0.20%
22 2 88 5.29% 0 24 3.82% 1 45 4.10% 63 1968 3.87%
23 3 117 7.03% 1 33 5.25% 1 45 4.10% 233 7230 14.20%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 592 35.58% 1068 2.10% /
2 17 1.02% 25741 50.58% /PICT0004.JPG
3 9 0.54% 20211 39.71% /gipfel1_stitch.jpg
4 9 0.54% 89 0.17% /stats/
5 8 0.48% 1094 2.15% /Skiegebiet.jpg
6 2 0.12% 133 0.26% /stats/usage_202507.html
7 2 0.12% 137 0.27% /stats/usage_202509.html
8 2 0.12% 138 0.27% /stats/usage_202510.html
9 2 0.12% 124 0.24% /stats/usage_202511.html
10 2 0.12% 125 0.25% /stats/usage_202512.html
11 2 0.12% 129 0.25% /stats/usage_202603.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 17 1.02% 25741 50.58% /PICT0004.JPG
2 9 0.54% 20211 39.71% /gipfel1_stitch.jpg
3 8 0.48% 1094 2.15% /Skiegebiet.jpg
4 592 35.58% 1068 2.10% /
5 2 0.12% 138 0.27% /stats/usage_202510.html
6 2 0.12% 137 0.27% /stats/usage_202509.html
7 2 0.12% 133 0.26% /stats/usage_202507.html
8 2 0.12% 129 0.25% /stats/usage_202603.html
9 2 0.12% 125 0.25% /stats/usage_202512.html
10 2 0.12% 124 0.24% /stats/usage_202511.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 592 35.58% 628 96.76% /
2 9 0.54% 9 1.39% /stats/
3 2 0.12% 2 0.31% /stats/usage_202507.html
4 2 0.12% 2 0.31% /stats/usage_202509.html
5 2 0.12% 2 0.31% /stats/usage_202510.html
6 2 0.12% 2 0.31% /stats/usage_202511.html
7 2 0.12% 2 0.31% /stats/usage_202512.html
8 2 0.12% 2 0.31% /stats/usage_202603.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 592 35.58% 619 96.72% /
2 9 0.54% 9 1.41% /stats/
3 2 0.12% 2 0.31% /stats/usage_202507.html
4 2 0.12% 2 0.31% /stats/usage_202509.html
5 2 0.12% 2 0.31% /stats/usage_202510.html
6 2 0.12% 2 0.31% /stats/usage_202511.html
7 2 0.12% 2 0.31% /stats/usage_202512.html
8 2 0.12% 2 0.31% /stats/usage_202603.html

Top 30 of 68 Total Referrers
# Hits Referrer
1 1232 74.04% - (Direct Request)
2 214 12.86% http://mittelberg-pitztal.at
3 47 2.82% http://mittelberg-pitztal.at/
4 42 2.52% binance.com
5 13 0.78% mittelberg-pitztal.at
6 7 0.42% http://mittelberg-pitztal.at/robots.txt
7 4 0.24% https://www.google.com
8 3 0.18% https://www.google.com/
9 2 0.12% http://mittelberg-pitztal.at/txets.php
10 2 0.12% http://www.businessdirectory.fun/world-2012/hotels-austria-09.htm
11 2 0.12% https://google.com/
12 1 0.06% http://mittelberg-pitztal.at/.aws/credentials
13 1 0.06% http://mittelberg-pitztal.at/.env
14 1 0.06% http://mittelberg-pitztal.at/.env.backup
15 1 0.06% http://mittelberg-pitztal.at/.env.bak
16 1 0.06% http://mittelberg-pitztal.at/.env.copy
17 1 0.06% http://mittelberg-pitztal.at/.env.local
18 1 0.06% http://mittelberg-pitztal.at/.env.local.backup
19 1 0.06% http://mittelberg-pitztal.at/.env.local.bak
20 1 0.06% http://mittelberg-pitztal.at/.env.local.copy
21 1 0.06% http://mittelberg-pitztal.at/.env.local.old
22 1 0.06% http://mittelberg-pitztal.at/.env.local.orig
23 1 0.06% http://mittelberg-pitztal.at/.env.local.save
24 1 0.06% http://mittelberg-pitztal.at/.env.local.swp
25 1 0.06% http://mittelberg-pitztal.at/.env.local~
26 1 0.06% http://mittelberg-pitztal.at/.env.old
27 1 0.06% http://mittelberg-pitztal.at/.env.orig
28 1 0.06% http://mittelberg-pitztal.at/.env.production
29 1 0.06% http://mittelberg-pitztal.at/.env.production.backup
30 1 0.06% http://mittelberg-pitztal.at/.env.production.bak

Top 15 of 191 Total User Agents
# Hits User Agent
1 605 36.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 140 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 76 4.57% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
4 65 3.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 42 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 42 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 23 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
8 21 1.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 20 1.20% ALittle Client
10 19 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 18 1.08% LRVL-Livewire-Scanner/1.0 Educational
12 18 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 16 0.96% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 15 0.90% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
15 14 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1664 100.00% 633 100.80% 50896 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23