Usage Statistics for www.mittelberg-pitztal.at

Summary Period: April 2026
Generated 01-May-2026 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1523
Total Files 657
Total Pages 1141
Total Visits 674
Total KBytes 92357
Total Unique Sites 692
Total Unique URLs 6
Total Unique Referrers 19
Total Unique User Agents 277
. Avg Max
Hits per Hour 2 39
Hits per Day 50 131
Files per Day 21 31
Pages per Day 38 87
Sites per Day 23 44
Visits per Day 22 33
KBytes per Day 3079 8768
Hits by Response Code
Code 200 - OK 43.14% 657
Code 206 - Partial Content 0.33% 5
Code 302 - Found 36.24% 552
Code 304 - Not Modified 0.20% 3
Code 404 - Not Found 20.09% 306

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 39 2.56% 19 2.89% 31 2.72% 22 3.26% 28 4.05% 74 0.08%
2 61 4.01% 29 4.41% 48 4.21% 27 4.01% 33 4.77% 8768 9.49%
3 50 3.28% 21 3.20% 32 2.80% 23 3.41% 34 4.91% 1805 1.95%
4 38 2.50% 19 2.89% 29 2.54% 21 3.12% 29 4.19% 1781 1.93%
5 71 4.66% 27 4.11% 45 3.94% 31 4.60% 42 6.07% 8619 9.33%
6 46 3.02% 24 3.65% 30 2.63% 21 3.12% 34 4.91% 7025 7.61%
7 91 5.98% 25 3.81% 55 4.82% 30 4.45% 37 5.35% 1881 2.04%
8 43 2.82% 25 3.81% 32 2.80% 21 3.12% 29 4.19% 5220 5.65%
9 43 2.82% 25 3.81% 33 2.89% 23 3.41% 27 3.90% 3507 3.80%
10 40 2.63% 24 3.65% 35 3.07% 21 3.12% 25 3.61% 3486 3.77%
11 50 3.28% 22 3.35% 39 3.42% 23 3.41% 31 4.48% 72 0.08%
12 38 2.50% 20 3.04% 28 2.45% 19 2.82% 26 3.76% 1781 1.93%
13 48 3.15% 24 3.65% 39 3.42% 25 3.71% 30 4.34% 77 0.08%
14 39 2.56% 20 3.04% 32 2.80% 20 2.97% 24 3.47% 63 0.07%
15 131 8.60% 23 3.50% 87 7.62% 33 4.90% 44 6.36% 5343 5.79%
16 49 3.22% 17 2.59% 34 2.98% 16 2.37% 27 3.90% 5227 5.66%
17 59 3.87% 31 4.72% 45 3.94% 29 4.30% 32 4.62% 7065 7.65%
18 59 3.87% 19 2.89% 48 4.21% 22 3.26% 31 4.48% 103 0.11%
19 47 3.09% 22 3.35% 32 2.80% 25 3.71% 35 5.06% 3520 3.81%
20 43 2.82% 23 3.50% 33 2.89% 22 3.26% 31 4.48% 5221 5.65%
21 51 3.35% 21 3.20% 40 3.51% 20 2.97% 30 4.34% 3663 3.97%
22 36 2.36% 16 2.44% 27 2.37% 17 2.52% 22 3.18% 68 0.07%
23 48 3.15% 24 3.65% 37 3.24% 27 4.01% 36 5.20% 1953 2.11%
24 39 2.56% 25 3.81% 37 3.24% 25 3.71% 27 3.90% 64 0.07%
25 35 2.30% 18 2.74% 27 2.37% 18 2.67% 25 3.61% 1771 1.92%
26 43 2.82% 12 1.83% 34 2.98% 12 1.78% 21 3.03% 1781 1.93%
27 30 1.97% 17 2.59% 23 2.02% 16 2.37% 22 3.18% 1768 1.91%
28 63 4.14% 29 4.41% 46 4.03% 28 4.15% 37 5.35% 7047 7.63%
29 31 2.04% 17 2.59% 28 2.45% 17 2.52% 20 2.89% 1767 1.91%
30 62 4.07% 19 2.89% 55 4.82% 20 2.97% 26 3.76% 1837 1.99%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 3.87% 0 21 3.20% 1 48 4.21% 61 1822 1.97%
1 1 48 3.15% 0 20 3.04% 1 33 2.89% 60 1795 1.94%
2 2 62 4.07% 0 18 2.74% 1 43 3.77% 61 1823 1.97%
3 1 44 2.89% 0 14 2.13% 1 40 3.51% 2 69 0.07%
4 1 42 2.76% 0 20 3.04% 1 33 2.89% 2 68 0.07%
5 2 82 5.38% 0 28 4.26% 2 69 6.05% 4 131 0.14%
6 2 62 4.07% 1 34 5.18% 1 53 4.65% 3 94 0.10%
7 1 48 3.15% 0 19 2.89% 1 41 3.59% 2 64 0.07%
8 1 49 3.22% 0 25 3.81% 1 42 3.68% 3 79 0.09%
9 1 31 2.04% 0 15 2.28% 0 24 2.10% 2 52 0.06%
10 1 40 2.63% 0 24 3.65% 0 29 2.54% 234 7017 7.60%
11 2 76 4.99% 0 23 3.50% 2 72 6.31% 4 127 0.14%
12 2 61 4.01% 0 29 4.41% 1 49 4.29% 3 84 0.09%
13 1 59 3.87% 0 27 4.11% 1 39 3.42% 9 264 0.29%
14 2 83 5.45% 1 36 5.48% 1 49 4.29% 232 6973 7.55%
15 3 114 7.49% 1 44 6.70% 3 93 8.15% 236 7094 7.68%
16 2 80 5.25% 1 35 5.33% 1 49 4.29% 234 7019 7.60%
17 2 88 5.78% 1 49 7.46% 1 53 4.65% 870 26111 28.27%
18 2 61 4.01% 1 39 5.94% 1 49 4.29% 347 10396 11.26%
19 2 89 5.84% 1 31 4.72% 1 44 3.86% 291 8720 9.44%
20 1 55 3.61% 0 23 3.50% 1 43 3.77% 3 89 0.10%
21 1 48 3.15% 0 24 3.65% 1 32 2.80% 180 5388 5.83%
22 2 74 4.86% 0 29 4.41% 2 61 5.35% 175 5244 5.68%
23 2 68 4.46% 1 30 4.57% 1 53 4.65% 61 1833 1.99%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 579 38.02% 1059 1.15% /
2 44 2.89% 72075 78.04% /PICT0004.JPG
3 27 1.77% 266 0.29% /stats/
4 7 0.46% 938 1.02% /Skiegebiet.jpg
5 7 0.46% 16843 18.24% /gipfel1_stitch.jpg
6 1 0.07% 3 0.00% /stats/usage.png

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 44 2.89% 72075 78.04% /PICT0004.JPG
2 7 0.46% 16843 18.24% /gipfel1_stitch.jpg
3 579 38.02% 1059 1.15% /
4 7 0.46% 938 1.02% /Skiegebiet.jpg
5 27 1.77% 266 0.29% /stats/
6 1 0.07% 3 0.00% /stats/usage.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 579 38.02% 613 95.78% /
2 27 1.77% 27 4.22% /stats/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 579 38.02% 610 95.76% /
2 27 1.77% 27 4.24% /stats/

Top 17 of 19 Total Referrers
# Hits Referrer
1 1129 74.13% - (Direct Request)
2 217 14.25% http://mittelberg-pitztal.at
3 84 5.52% binance.com
4 29 1.90% http://mittelberg-pitztal.at/
5 9 0.59% mittelberg-pitztal.at
6 7 0.46% http://mittelberg-pitztal.at/wp-includes/css/buttons.css
7 5 0.33% http://mittelberg-pitztal.at/media/system/js/core.js
8 4 0.26% http://mittelberg-pitztal.at/robots.txt
9 2 0.13% http://www.businessdirectory.fun/world-2012/hotels-austria-09.htm
10 2 0.13% https://www.google.com
11 2 0.13% https://www.google.com/search
12 1 0.07% http://mittelberg-pitztal.at/.env
13 1 0.07% http://mittelberg-pitztal.at/app/.env
14 1 0.07% http://mittelberg-pitztal.at/core/misc/drupal.js
15 1 0.07% http://mittelberg-pitztal.at/index.php
16 1 0.07% http://mittelberg-pitztal.at/misc/drupal.js
17 1 0.07% https://bestlinkadddirectory.com/world-2012/hotels-austria-09.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% aisearchindex.space

Top 15 of 277 Total User Agents
# Hits User Agent
1 598 39.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 84 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 47 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 39 2.56% python-requests/2.33.1
5 35 2.30% Go-http-client/1.1
6 29 1.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 21 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
8 20 1.31% ALittle Client
9 17 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
10 16 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 15 0.98% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
12 14 0.92% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 13 0.85% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 13 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 12 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1523 100.00% 662 100.76% 92357 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23